
![]() |
|||
| Dave Segars, PE, LEED BC+D | |||
| President | |||
| Dave Segars provides oversight, project management and design input for all design work done for the clients of Segars Engineering. After earning his Bachelor's in Civil Engineering at Georgia Tech, he compiled 25 years of design and management experience in virtually every major industrial, commercial and governmental sector. This has provided a breadth of knowledge necessary for tackling the most complex engineering and permitting problems. All of Mr. Segars’ experience involves project planning, design and construction, with over 19 years dedicated to design and construction administration. He is specifically capable in the areas of project management, planning, permitting, scheduling, structural engineering and overall architectural and engineering management. | |||
| Dylan Fraser, EIT | |||
| Engineer | |||
| Dylan provides design analysis and project management for the civil/site development and structural projects for the clients of Segars Engineering. His degree is in Civil/Structural Engineering, also from Georgia Tech. His duties include using AutoCAD, RISA structural software and his education to analyze and model projects. He performs field inspections and measurements for a variety of structure types. | |||
| Stephanie Connock | |||
| Architectural Drafter | |||
| Stephanie possesses a Bachelor's in Architecture from UVA. Her duties include architectural design, drafting, and rendering. She also assists with office management and administration. | |||
| Jeff Nicholson | |||
| Green Building Consultant | |||
| Jeff Nicholson has a degree from JMU and six years of experience as a building inspector. His background is characterized by a passion for all things green. He excels in building code compliance issues and permitting and assists with marketing and business development. | |||
| Chuck Neff | |||
| Designer III | |||
| Chuck is a Senior Civil and Mechanical Designer. He excels in site and subdivision design as well as mechanical design including equipment layout, electronic racks and enclosures. He is degreed in mechanical design and drafting and has prior experience working for the National Radio Astronomy Observatory, GE Fanuc and John McNair and Associates engineering. | |||

