
![]() |
||
| McQuay International Office Expansion Phase I & II LEED Silver Certified 2010 |
||
| Location: Augusta County, Virginia | ||
| First LEED Silver Certified building in the Central Shenandoah Valley | ||
| Project and engineering management for a major office mezzanine and building renovation and expansion. | ||
| Over 12,000 square feet of offices completely gutted and renovated with new lighting, HVAC and building shell upgrades. | ||
| Reduced energy consumption by 22% and water consumption by over 40% |
||
![]() |
||
| White Wave Foods Employee Amenities Area Under Construction |
||
| Location: Mount Crawford, Virginia | ||
| 5,600 square foot expansion and renovation of lunchroom, locker rooms, bathrooms, break rooms, and training rooms. Project involved wood, concrete and steel construction. | ||
![]() |
||
| Polymer Group International (PGI) 2007-2009 |
||
| Location: Waynesboro, Virginia | ||
| PGI has called on Segars Engineering to perform planning, structural analysis, machine layout and design, and soils and materials testing and analysis. | ||
![]() |
||
| Ming Garden – Floodwall and site design 2006-2009 |
||
| Location: Waynesboro, Virginia | ||
| Flood protection for a 12,800 SF building in the floodplain | ||
| Complete siteplan for 2 acre site including sidewalk, curb and gutter, lighting, pavement and entrance ramp | ||
| Construction administration and inspections with application for enterprise zone credits resulting in over $40K reimbursement. | ||
![]() |
||
| Korean Church 2008-2009 | ||
| Location: Charlottesville, Virginia | ||
| Architectural and Structural design for 12,000 SF facility. | ||
| Coordinated geotechnical study and made recommendations and modifications to the site plan as a result. | ||
| Construction Administration for owner-contracted work. | ||
![]() |
||
| Klann, Inc. Structural upgrades, 2008-2009 |
||
| Location: Waynesboro, Virginia | ||
| Structural upgrades for apx. 100,000SF of warehouse and production space | ||
| Obtained roof loads and capacity. | ||
| Performed steel testing and designed economical reinforcing for supporting process piping, sprinklers and HVAC loads. | ||
Copyright © 2009 Segars Engineering. All rights reserved.






